Tipster | ManchaPicks |
@ManchaPicks | |
Site | Apuestes |
Sport | Soccer |
Main Market/s | Spanish Soccer Competitions (1X2, O/U, HA) |
Bookies | Bet365 |
Nmonths | 35 |
Nmonths in green | 69% |
Premium/Free | PREMIUM |
Npicks | 1024 |
Npicks/month avg. | 29 |
Price/month (€) | 40 |
Price/pick (€) | 1,37 |
Yield TOT | 11,31% |
Yield last 12m | -0,1% |
Yield last 6m | 7,82% |
Yield (flat stake) | 10,13% |
Profit (u) | 194,62 |
Odds avg. | 2,3 |
Stake avg. | 1,68 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
manchapicks@gmail.com | |
Interview | — |
Video-Analysis | — |
Observations | FREE + PREMIUM stats |
Last update | Jul 2017 |
ManchaPicks
