Tipster | Julien Bernard |
— | |
Site | Tipstersplace |
Sport | Rugby |
Main Market/s | European and International Rugby Competitions |
Bookies | Bet365 |
Nmonths | 46 |
Nmonths in green | 87% |
Premium/Free | PREMIUM |
Npicks | 693 |
Npicks/month avg. | 15 |
Price/month (€) | 99 |
Price/pick (€) | 6,57 |
Yield TOT | 14,51% |
Yield last 12m | 0,97% |
Yield last 6m | -6,82% |
Yield (flat stake) | 14,93% |
Profit (u) | 68,48 |
Odds avg. | 1,81 |
Stake avg. | 0,68 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Oct 2017 |
Julien Bernard
