Tipster | LordApuestas |
@LordApuestas | |
Site | Apuesta10 |
Sport | Tennis |
Main Market/s | ATP, WTA and Challenger |
Bookies | Bet365, William Hill, KirolBet |
Nmonths | 70 |
Nmonths in green | 66% |
Premium/Free | PREMIUM |
Npicks | 7696 |
Npicks/month avg. | 110 |
Price/month (€) | 40 |
Price/pick (€) | 0,36 |
Yield TOT | 4,47% |
Yield last 12m | 6,85% |
Yield last 6m | 8,93% |
Yield (flat stake) | 4,49% |
Profit (u) | 585,51 |
Odds avg. | 3,1 |
Stake avg. | 1,7 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | Stats FREE + PREMIUM |
Last update | Dec 2017 |
LordApuestas
