Tipster | BetsFutAmateur |
@BetsFutAmateur | |
Site | InBetsment |
Sport | Soccer |
Main Market/s | Spanish Soccer 3rd Division [Winner, DNB, Double Chance, AH, EH] |
Bookies | Bet365, SBOBET |
Nmonths | 32 |
Nmonths in green | 78% |
Premium/Free | PREMIUM |
Npicks | 2315 |
Npicks/month avg. | 72 |
Price/month (€) | 99 |
Price/pick (€) | 1,37 |
Yield TOT | 20,01% |
Yield last 12m | 22,81% |
Yield last 6m | 22,72% |
Yield (flat stake) | 20,27% |
Profit (u) | 577,13 |
Odds avg. | 2,58 |
Stake avg. | 1,25 |
Profit Factor | 1,44 |
K-ratio | 1,33 |
Maximum Drawdown (u) | 39 |
— | |
Interview | — |
Main Market/s | Pre+Live Picks |
Stake | Dec 2017 |
BetsFutAmateur
