Tipster | Speculators |
@speculatorsOLAP | |
Site | OlimpoApuestas |
Sport | Tennis |
Main Market/s | Tennis (m) |
Bookies | Bet365, William Hill, Bwin |
Nmonths | 100 |
Nmonths in green | 64% |
Premium/Free | FREE |
Npicks | 1474 |
Npicks/month avg. | 15 |
Price/month (€) | 0 |
Price/pick (€) | 0 |
Yield TOT | 13,63% |
Yield last 12m | 16,4% |
Yield last 6m | 13,79% |
Yield (flat stake) | 13,74% |
Profit (u) | 203,31 |
Odds avg. | 2,4 |
Stake avg. | 1,01 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview |
%d bloggers like this:
|
Speculators
