Tipster | OgoalM |
@OgoalM | |
Site | Bet2Earn |
Sport | Soccer |
Main Market/s | Spanish Soccer [O/U, BTTS, AH, 1X2] |
Bookies | Bet365 |
Nmonths | 27 |
Nmonths in green | 74% |
Premium/Free | PREMIUM |
Npicks | 1125 |
Npicks/month avg. | 42 |
Price/month (€) | 30 |
Price/pick (€) | 0,72 |
Yield TOT | 12,41% |
Yield last 12m | 9,55% |
Yield last 6m | 12,16% |
Yield (flat stake) | 11,71% |
Profit (u) | 127,75 |
Odds avg. | 2,04 |
Stake avg. | 0,91 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | 17,51 |
— | |
Interview |
%d bloggers like this:
|
OgoalM
