Tipster | Gordon McCarthy |
— | |
Site | Tipstersplace |
Sport | Horse Racing |
Main Market/s | UK & Irish Horse Racing |
Bookies | Bet365, BetVictor, William Hill |
Nmonths | 49 |
Nmonths in green | 65% |
Premium/Free | PREMIUM |
Npicks | 1272 |
Npicks/month avg. | 26 |
Price/month (€) | 69 |
Price/pick (€) | 2,66 |
Yield TOT | 18,26% |
Yield last 12m | -0,48% |
Yield last 6m | 5,92% |
Yield (flat stake) | 18,06% |
Profit (u) | 352,7 |
Odds avg. | 11,94 |
Stake avg. | 1,52 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
Gordon McCarthy
