Tipster | Carl Fletcher |
— | |
Site | Tipstersplace |
Sport | Horse Racing |
Main Market/s | UK & Irish Horse Racing |
Bookies | Bet365, William Hill, Ladbrokes |
Nmonths | 33 |
Nmonths in green | 73% |
Premium/Free | PREMIUM |
Npicks | 903 |
Npicks/month avg. | 27.36 |
Price/month (€) | 55 |
Price/pick (€) | 2.01 |
Yield TOT | 18.18% |
Yield last 12m | 2.23% |
Yield last 6m | 5.76% |
Yield (flat stake) | 12.73% |
Profit (u) | 222.51 |
Odds avg. | 6.47 |
Stake avg. | 1.36 |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Mar 2017 |
Carl Fletcher
