Tipster | SquashPicks |
@SquashPicks | |
Site | InBetsment |
Sport | Squash |
Main Market/s | Many %picks in LIVE |
Bookies | Bet365 |
Nmonths | 36 |
Nmonths in green | 81% |
Premium/Free | PREMIUM |
Npicks | 533 |
Npicks/month avg. | 15 |
Price/month (€) | 81.75 |
Price/pick (€) | 5.52 |
Yield TOT | 24.79% |
Yield last 12m | 25.14% |
Yield last 6m | 21.41% |
Yield (flat stake) | 23.78% |
Profit (u) | 244 |
Odds avg. | 2.28 |
Stake avg. | 1.85 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | Read interview |
Video-Analysis | — |
Observations | — |
Last update | May 2017 |
Squashpicks
