Tipster | Jeremy Price |
— | |
Site | Betrush |
Sport | Soccer |
Main Market/s | Secondary Soccer Competitions |
Bookies | Pinnacle, SBOBET |
Nmonths | 52 |
Nmonths in green | 96% |
Premium/Free | PREMIUM |
Npicks | 1634 |
Npicks/month avg. | 31 |
Price/month (€) | 100 |
Price/pick (€) | 3,18 |
Yield TOT | 11,75% |
Yield last 12m | 2,44% |
Yield last 6m | 6,61% |
Yield (flat stake) | 11,74% |
Profit (u) | 19005,5 |
Odds avg. | 2,09 |
Stake avg. | 98,97 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
jeremypricebet@gmail.com | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Jul 2017 |
Jeremy Price
