Tipster | bettingspaintips |
@bettingspain | |
Site | Blogabet |
Sport | Soccer |
Main Market/s | Spanish Soccer Competitions |
Bookies | Bet365, Pinnacle, SBOBET |
Nmonths | 54 |
Nmonths in green | 63% |
Premium/Free | PREMIUM |
Npicks | 2040 |
Npicks/month avg. | 38 |
Price/month (€) | 60 |
Price/pick (€) | 1,59 |
Yield TOT | 6,65% |
Yield last 12m | -16,55% |
Yield last 6m | -11,05% |
Yield (flat stake) | 6,77% |
Profit (u) | 627,6 |
Odds avg. | 2,04 |
Stake avg. | 4,63 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
BettingSpainTips
