Tipster | MagicBets |
@magicbets23 | |
Site | InBetsment |
Sport | Basketball, Futsal, Handball |
Main Market/s | Multi-sports European Leagues (O/U, 1X2, AH) |
Bookies | Bet365, William Hill |
Nmonths | 22 |
Nmonths in green | 55% |
Premium/Free | PREMIUM |
Npicks | 1979 |
Npicks/month avg. | 90 |
Price/month (€) | 25 |
Price/pick (€) | 0,28 |
Yield TOT | 11,6% |
Yield last 12m | 11,19% |
Yield last 6m | 15,99% |
Yield (flat stake) | 13,43% |
Profit (u) | 454,54 |
Odds avg. | 10,75 |
Stake avg. | 1,98 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
MagicBets
