Tipster | CornerPicks |
@Corner_Picks | |
Site | InBetsment |
Sport | Soccer |
Main Market/s | First corner in the match |
Bookies | Bet365 |
Nmonths | 13 |
Nmonths in green | 69% |
Premium/Free | PREMIUM |
Npicks | 628 |
Npicks/month avg. | 48,31 |
Price/month (€) | 30 |
Price/pick (€) | 0,62 |
Yield TOT | 7,57% |
Yield last 12m | 7,25% |
Yield last 6m | -4,96% |
Yield (flat stake) | 6,5% |
Profit (u) | 143,13 |
Odds avg. | 1,83 |
Stake avg. | 3,01 |
— | |
Interview | — |
Last update | 01/Dec/2016 |