Tipster | Jawek |
— | |
Site | Oddsportal |
Sport | Soccer, Basketball |
Main Market/s | International Soccer and Basketball Competitions |
Bookies | Bet365, Bwin |
Nmonths | 55 |
Nmonths in green | 58% |
Premium/Free | FREE |
Npicks | 1301 |
Npicks/month avg. | 23,65 |
Price/month (€) | 0 |
Price/pick (€) | 0 |
Yield TOT | 30,38% |
Yield last 12m | 66,64% |
Yield last 6m | 145,03% |
Yield (flat stake) | 30,38% |
Profit (u) | 394,73 |
Odds avg. | 2.95 |
Stake avg. | 1 |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Mar 2017 |
Jawek
