Tipster | Barsavila |
@BARSAVILA | |
Site | Apuesta10 |
Sport | Soccer, Basketball |
Main Market/s | Spanish leagues (soccer and basketball) |
Bookies | Bet365, William Hill |
Nmonths | 65 |
Nmonths in green | 69% |
Premium/Free | PREMIUM |
Npicks | 2379 |
Npicks/month avg. | 37 |
Price/month (€) | 40 |
Price/pick (€) | 1,09 |
Yield TOT | 7,29% |
Yield last 12m | 9,82% |
Yield last 6m | 7,12% |
Yield (flat stake) | 7,39% |
Profit (u) | 383,63 |
Odds avg. | 2,28 |
Stake avg. | 2,21 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | Stats FREE + PREMIUM |
Last update | Dec 2017 |
Barsavila
