Tipster | Pe2ro |
@_pe2ro_ | |
Site | EpickTips |
Sport | Soccer |
Main Market/s | Soccer (Cards) |
Bookies | Bet365, William Hill |
Nmonths | 32 |
Nmonths in green | 69% |
Premium/Free | PREMIUM |
Npicks | 1174 |
Npicks/month avg. | 37 |
Price/month (€) | 30 |
Price/pick (€) | 0,82 |
Yield TOT | 9,47% |
Yield last 12m | 6,27% |
Yield last 6m | 2,55% |
Yield (flat stake) | 7,79% |
Profit (u) | 180,98 |
Odds avg. | 1,87 |
Stake avg. | 1,63 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
pe2ro.picks@gmail.com | |
Interview |
%d bloggers like this:
|
Pe2ro
