Tipster | Komso |
— | |
Site | Betrush |
Sport | Basketball, Handball |
Main Market/s | Secondary Basketball and Handball Competitions |
Bookies | Bet365, Pinnacle |
Nmonths | 81 |
Nmonths in green | 90% |
Premium/Free | PREMIUM |
Npicks | 1018 |
Npicks/month avg. | 13 |
Price/month (€) | 200 |
Price/pick (€) | 15,91 |
Yield TOT | 22,34% |
Yield last 12m | 23,44% |
Yield last 6m | 18,18% |
Yield (flat stake) | 23,35% |
Profit (u) | 1980,35 |
Odds avg. | 1,93 |
Stake avg. | 8,71 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
komso77@gmail.com | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Jul 2017 |
Komso
