Tipster | Barnetto |
@Barnetto_5 | |
Site | ApuestaPlay |
Sport | Soccer |
Main Market/s | Spanish and European Competitions – cards and corners (O/U) – |
Bookies | Bet365 |
Nmonths | 33 |
Nmonths in green | 73% |
Premium/Free | PREMIUM |
Npicks | 970 |
Npicks/month avg. | 29 |
Price/month (€) | 45 |
Price/pick (€) | 1,53 |
Yield TOT | 12,81% |
Yield last 12m | 3,12% |
Yield last 6m | 7,92% |
Yield (flat stake) | 11,38% |
Profit (u) | 197,63 |
Odds avg. | 1,9 |
Stake avg. | 1,59 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
Barnetto
