Tipster | Club Lucentum |
@ClubLucentum | |
Site | EpickTips |
Sport | Soccer |
Main Market/s | European Soccer Competitions |
Bookies | Bet365 |
Nmonths | 22 |
Nmonths in green | 77% |
Premium/Free | PREMIUM |
Npicks | 742 |
Npicks/month avg. | 34 |
Price/month (€) | 15 |
Price/pick (€) | 0,44 |
Yield TOT | 7,13% |
Yield last 12m | -9,62% |
Yield last 6m | 11,12% |
Yield (flat stake) | 9,35% |
Profit (u) | 88,41 |
Odds avg. | 2,05 |
Stake avg. | 1,67 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
clublucentum@gmail.com | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
Club Lucentum
