Tipster | AntonioPick |
@antonio_pick | |
Site | Bet2Earn |
Sport | Soccer |
Main Market/s | Mostly 1st & 2nd Division Spanish Soccer (AH, O/U, Corners) |
Bookies | Bet365, Pinnacle |
Nmonths | 22 |
Nmonths in green | 86% |
Premium/Free | PREMIUM |
Npicks | 677 |
Npicks/month avg. | 31 |
Price/month (€) | 20 |
Price/pick (€) | 0,65 |
Yield TOT | 10,33% |
Yield last 12m | 4,26% |
Yield last 6m | 4,15% |
Yield (flat stake) | 8,24% |
Profit (u) | 65,98 |
Odds avg. | 2,1 |
Stake avg. | 0,94 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
antoniopicks@gmail.com | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
AntonioPick
