Tipster | Burto |
@ApuestasBurto | |
Site | Apuesta10 |
Sport | Soccer |
Main Market/s | International Soccer Competitions (Combo, 1X2) |
Bookies | Bet365 |
Nmonths | 16 |
Nmonths in green | 69% |
Premium/Free | FREE |
Npicks | 572 |
Npicks/month avg. | 36 |
Price/month (€) | 0 |
Price/pick (€) | 0 |
Yield TOT | 4,54% |
Yield last 12m | -0,7% |
Yield last 6m | -1,19% |
Yield (flat stake) | 5,06% |
Profit (u) | 63,14 |
Odds avg. | 2,05 |
Stake avg. | 2,43 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
apuestas.burto@gmail.com | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
Burto
