Tipster | EquineInvestments |
@equineinvestor | |
Site | RacingProofing |
Sport | Horse Racing |
Main Market/s | UK Horse Racing |
Bookies | Bet365, 10Bet, Pinnacle, William Hill |
Nmonths | 150 |
Nmonths in green | 74% |
Premium/Free | PREMIUM |
Npicks | 7464 |
Npicks/month avg. | 50 |
Price/month (€) | 127,25 |
Price/pick (€) | 2,56 |
Yield TOT | 33,17% |
Yield last 12m | 61,95% |
Yield last 6m | 86,64% |
Yield (flat stake) | 34,99% |
Profit (u) | 3639,95 |
Odds avg. | 7,07 |
Stake avg. | 1,47 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | Also verified by SBC |
Last update | Dec 2017 |
EquineInvestments
