Tipster | GreenTeam |
@GreenTeamPicks | |
Site | BetStyle |
Sport | Basketball, Soccer, Rugby, Tennis |
Main Market/s | Multisports tipsters |
Bookies | Bet365, Pinnacle, Marathon, William Hill |
Nmonths | 18 |
Nmonths in green | 89% |
Premium/Free | PREMIUM |
Npicks | 1647 |
Npicks/month avg. | 92 |
Price/month (€) | 50 |
Price/pick (€) | 0,55 |
Yield TOT | 10,09% |
Yield last 12m | 6% |
Yield last 6m | 6,38% |
Yield (flat stake) | 10,05% |
Profit (u) | 493,84 |
Odds avg. | 2,14 |
Stake avg. | 2,97 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Aug 2017 |
GreenTeam
