Tipster | FIatEric |
@FIatEric | |
Site | Bet2Earn |
Sport | Soccer |
Main Market/s | Main International Soccer Leagues (Cards) |
Bookies | Bet365 |
Nmonths | 24 |
Nmonths in green | 83% |
Premium/Free | PREMIUM |
Npicks | 910 |
Npicks/month avg. | 38 |
Price/month (€) | 40 |
Price/pick (€) | 1,05 |
Yield TOT | 17,87% |
Yield last 12m | 8,7% |
Yield last 6m | 12,1% |
Yield (flat stake) | 15,62% |
Profit (u) | 146,3 |
Odds avg. | 2,08 |
Stake avg. | 0,9 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | 19,89 |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
FlatEric
