Tipster | Betting_In_The_Know |
@bonusnetbets | |
Site | RacingProofing |
Sport | Horse Racing |
Main Market/s | UK Horse Racing |
Bookies | Skybet, Betfair, William Hill, Paddy Power |
Nmonths | 44 |
Nmonths in green | 86% |
Premium/Free | PREMIUM |
Npicks | 3784 |
Npicks/month avg. | 86 |
Price/month (€) | 41,71 |
Price/pick (€) | 0,49 |
Yield TOT | 20,33% |
Yield last 12m | 17,1% |
Yield last 6m | 21,01% |
Yield (flat stake) | 20,5% |
Profit (u) | 1602,51 |
Odds avg. | 8,27 |
Stake avg. | 2,08 |
Profit Factor | 1,32 |
K-ratio | 2,03 |
Maximum Drawdown (u) | 74 |
info@bettingintheknow.co.uk | |
Interview |
%d bloggers like this:
|
Betting In The Know
