Tipster | ApuestaSelectivas |
@munozavila_raul | |
Site | Apuesta10 |
Sport | Soccer |
Bookies | Bet365 |
Nmonths | 19 |
Nmonths in green | 74% |
Premium/Free | FREE |
Npicks | 329 |
Npicks/month avg. | 17,32 |
Price/month (€) | 0 |
Price/pick (€) | 0 |
Yield TOT | 3,44% |
Yield (flat stake) | 6,08% |
Profit (u) | 29,02 |
Odds avg. | 2,96 |
Stake avg. | 2,56 |
Comments | Multi-sports tipster |
Last update | Jan 2017 |
ApuestaSelectivas
