Tipster | Brett Bown |
— | |
Site | BetAdvisor |
Sport | Soccer |
Bookies | Pinnacle, Sbobet |
Nmonths | 8 |
Nmonths in green | 75% |
Premium/Free | PREMIUM |
Npicks | 443 |
Npicks/month avg. | 55,38 |
Price/month (€) | 99 |
Price/pick (€) | 1.79 |
Yield TOT | 7.75% |
Yield (flat stake) | 7.74% |
Profit (u) | 3430 |
Odds avg. | 1,93 |
Stake avg. | 99.9 |
Comments | Check: https://www.betadvisor.com/en/tipsters/football/brett-bown/biography.html |
Last update | Feb 2017 |
Brett Bown
