Tipster | Baskettenis |
— | |
Site | Blogabet |
Sport | Basketball, Tennis |
Main Market/s | Mostly Spanish ACB and Euroleague (M) |
Bookies | Bet365, Pinnacle |
Nmonths | 32 |
Nmonths in green | 63% |
Premium/Free | PREMIUM |
Npicks | 922 |
Npicks/month avg. | 29 |
Price/month (€) | 30 |
Price/pick (€) | 1,04 |
Yield TOT | 6,66% |
Yield last 12m | 5,55% |
Yield last 6m | 3,84% |
Yield (flat stake) | 6,6% |
Profit (u) | 239,45 |
Odds avg. | 2,2 |
Stake avg. | 3,9 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
BasketTenis
