Tipster | Tipwise |
@TipWise | |
Site | BettingTools |
Sport | Horse Racing |
Main Market/s | Horse Racing (Win, E/w) |
Bookies | Coral |
Nmonths | 25 |
Nmonths in green | 68% |
Premium/Free | PREMIUM |
Npicks | 2249 |
Npicks/month avg. | 89.96 |
Price/month (€) | 50.56 |
Price/pick (€) | 0.56 |
Yield TOT | 20.29% |
Yield last 12m | 6.34% |
Yield last 6m | -1.74% |
Yield (flat stake) | 21.52% |
Profit (u) | 4096.83 |
Odds avg. | 19.8 |
Stake avg. | 8.98 |
— | |
Interview | — |
Last update | 01/Dec/2016 |
Tipwise (BettingTools)
