Tipster | Oskitar |
@Oskibet | |
Site | Apuesta10 |
Sport | Soccer |
Main Market/s | Spanish (Mostly on Catalan Teams) Soccer Competitions (DNB, Cards, AH) |
Bookies | Bet365 |
Nmonths | 63 |
Nmonths in green | 68% |
Premium/Free | FREE |
Npicks | 788 |
Npicks/month avg. | 13 |
Price/month (€) | 0 |
Price/pick (€) | 0 |
Yield TOT | 10,36% |
Yield last 12m | 2,22% |
Yield last 6m | 8,71% |
Yield (flat stake) | 12,01% |
Profit (u) | 182,02 |
Odds avg. | 2,27 |
Stake avg. | 2,23 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
osroges@gmail.com | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
Oskitar
