Tipster | Dempsey |
@DempseyBet | |
Site | ApuestasDeportivas |
Sport | Basketball, Soccer, Cycling |
Main Market/s | Mostly NBA |
Bookies | Pinnacle, Bet365 |
Nmonths | 44 |
Nmonths in green | 70% |
Premium/Free | FREE |
Npicks | 1278 |
Npicks/month avg. | 29 |
Price/month (€) | 0 |
Price/pick (€) | 0 |
Yield TOT | 7,07% |
Yield last 12m | 24,03% |
Yield last 6m | 10,7% |
Yield (flat stake) | 10,32% |
Profit (u) | 309,96 |
Odds avg. | 2,03 |
Stake avg. | 3,43 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Jul 2017 |
Dempsey
