Tipster | Stre |
— | |
Site | ApuestasDeportivas |
Sport | Basketball, American Football, Baseball |
Main Market/s | Mostly American Sports Competitions |
Bookies | William Hill, Bet365, Bwin |
Nmonths | 46 |
Nmonths in green | 78% |
Premium/Free | FREE |
Npicks | 871 |
Npicks/month avg. | 19 |
Price/month (€) | 0 |
Price/pick (€) | 0 |
Yield TOT | 19.45% |
Yield last 12m | 23.95% |
Yield last 6m | 29.33% |
Yield (flat stake) | 20.41% |
Profit (u) | 242.67 |
Odds avg. | 1.89 |
Stake avg. | 1.43 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | May 2017 |
Stre
