Tipster | Rugby15Tipster |
@rugby15tipster | |
Site | InBetsment |
Sport | Rugby |
Main Market/s | Rugby Union (Most picks Pre-match) |
Bookies | Bet365, Pinnacle, 888sports |
Nmonths | 22 |
Nmonths in green | 77% |
Premium/Free | PREMIUM |
Npicks | 579 |
Npicks/month avg. | 26 |
Price/month (€) | 50 |
Price/pick (€) | 1,9 |
Yield TOT | 17,66% |
Yield last 12m | 15,37% |
Yield last 6m | 9,64% |
Yield (flat stake) | 16,86% |
Profit (u) | 272,31 |
Odds avg. | 2,12 |
Stake avg. | 2,66 |
Profit Factor | — |
K-ratio | — |
Maximum Drawdown (u) | — |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
Rugby15Tipster
