Tipster | Joker Betting |
— | |
Site | Tipstrr |
Sport | Soccer, Tennis, Horse Racing |
Bookies | William Hill, 888sport, 10Bet |
Nmonths | 8 |
Nmonths in green | 38% |
Premium/Free | PREMIUM |
Npicks | 1319 |
Npicks/month avg. | 164,88 |
Price/month (€) | 21,77 |
Price/pick (€) | 0,13 |
Yield TOT | 3,21% |
Yield (flat stake) | 8,62% |
Profit (u) | 422,3 |
Odds avg. | 6,87 |
Stake avg. | 9,97 |
Comments | International Soccer Competitions |
Last update | Apr 2017 |
Joker Betting
