Tipster | MyBasketPicks |
— | |
Site | InBetsment |
Sport | Basketball |
Main Market/s | Main European Basketball Leagues [AH, Total Points, DOG] |
Bookies | Pinnacle |
Nmonths | 62 |
Nmonths in green | 68% |
Premium/Free | PREMIUM |
Npicks | 2143 |
Npicks/month avg. | 35 |
Price/month (€) | 99 |
Price/pick (€) | 2,86 |
Yield TOT | 5,92% |
Yield last 12m | -0,44% |
Yield last 6m | -7,2% |
Yield (flat stake) | 5,88% |
Profit (u) | 483,41 |
Odds avg. | 1,96 |
Stake avg. | 3,81 |
Profit Factor | 1,18 |
K-ratio | 0,97 |
Maximum Drawdown (u) | 69 |
— | |
Interview | — |
Video-Analysis | — |
Observations | — |
Last update | Dec 2017 |
MyBasketPicks
